API 5CT N80 Lackierung Länge: R1 R2 R3 Eue Schläuche Ölgehäuse Rohr / Eue Länge R2 Schläuche Rohr

Modell Nr.
API 5CT
Verwendung
Transport in Rohrleitungen, Öl / Gas Drilling, Special Purpose
Abschnitt Form
Rund
Toleranz
±10 %
Handelslaufzeit
cif cfr FOB exw
Dicke
Angepasst
Lieferzeit
15~30days
Länge
R1 R2 r3
Transportpaket
Bulk Vessel and Container
Spezifikation
114.3*5.21mm~508*16.13mm
Warenzeichen
Baowu
Herkunft
Shandong
HS-Code
7304291000
Produktionskapazität
50000 Tons/Year
Referenzpreis
$ 585.00 - 765.00

Produktbeschreibung

Produktbeschreibung

API 5CT nahtlose Stahlschläuche Grade L80
API 5CT nahtlose Stahlrohre wird verwendet, um die gut zu stabilisieren, um sicherzustellen, dass die ganze gut reibungslos funktionieren kann, ist es auch als eine Art  von American Petroleum Institute   API Gehäuse und Schläuche mit Gewindeanschluss bekannt.   Wir können auch entwerfen und produzieren Gehäuse und Schläuche aus Edelstahl Material-Serie für unsere Kunden für Wasser Brunnen Bohren.
API 5CT nahtlose Stahlrohrmaterial: J55,K55,H40,M65,N80,L80, P110,Q125 usw.
API 5CT nahtlose Stahlrohre Größe: 8 5/8inch - 20inch
Anschlussart der API5CT OCTG-Schläuche: EUE,NUE
Anschlussart des API5CT OCTG-Gehäuses: STC, LTC, BTC, einfache Enden
Wir können auch andere spezielle Verbindungstypen wie NPT, BSPT nach Anforderung der Kunden herstellen.
API 5CT N80 Varnishing Length: R1 R2 R3 Eue Tubing Oil Casing Pipe/Eue Length R2 Tubing Pipe
API 5CT N80 Varnishing Length: R1 R2 R3 Eue Tubing Oil Casing Pipe/Eue Length R2 Tubing Pipe


 
Größe Außendurchmesser Nominal Linear
Masse T&C
Wandstärke Art des Endabfertigens
Zoll Mm Zoll Kg/m Lb/ft Mm Zoll H40 J55
K55
M65 L80
C95
N80-1
F
C90
T95
P110 Q125
4 1/2 114,30 4,500 14,14 9,50 5,21 0,205 S S S - - - - -
4 1/2 114,30 4,500 15,63 10,50 5,69 0,224 - SB SB - - - - -
4 1/2 114,30 4,500 17,26 11,60 6,35 0,250 - SLB LB LB LB LB LB -
4 1/2 114,30 4,500 20,09 13,50 7,37 0,290 - - LB LB LB LB LB -
4 1/2 114,30 4,500 22,47 15,10 8,56 0,337 - - - - - - LB LB
5 127,00 5,000 17,11 11,50 5,59 0,220 - S S - - - - -
5 127,00 5,000 19,35 13,00 6,43 0,253 - SLB SLB - - - - -
5 127,00 5,000 22,32 15,00 7,52 0,296 - SLB LB LB LB LB LB -
5 127,00 5,000 26,79 18,00 9,19 0,362 - - LB LB LB LB LB LB
5 127,00 5,000 31,85 21,40 11,10 0,437 - - LB LB LB LB LB LB
5 127,00 5,000 34,53 23,20 12,14 0,478 - - - LB LB LB LB LB
5 127,00 5,000 24,10 12,70 0,500 - - - LB LB LB LB LB
5 1/2 139,70 5,500 20,83 14,00 6,20 0,244 S S S - - - - -
5 1/2 139,70 5,500 23,07 15,50 6,98 0,275 - SLB SLB - - - - -
5 1/2 139,70 5,500 25,30 17,00 7,72 0,304 - SLB LB LB LB LB LB -
5 1/2 139,70 5,500 29,76 20,00 9,17 0,361 - - LB LB LB LB LB -
5 1/2 139,70 5,500 34,23 23,00 10,54 0,415 - - LB LB LB LB LB LB
6 5/8 168,28 6,625 29,76 20,00 7,32 0,288 S SLB SLB - - - - -
6 5/8 168,28 6,625 35,72 24,00 8,94 0,352 - SLB LB LB LB LB LB -
6 5/8 168,28 6,625 41,67 28,00 10,59 0,417 - - LB LB LB LB LB -
6 5/8 168,28 6,625 47,62 32,00 12,06 0,475 - - - LB LB LB LB LB
7 177,80 7,000 25,30 17,00 5,87 0,231 S - - - - - - -
7 177,80 7,000 29,76 20,00 6,91 0,272 S S S - - - - -
7 177,80 7,000 34,23 23,00 8,05 0,317 - SLB LB LB LB LB - -
7 177,80 7,000 38,69 26,00 9,19 0,362 - SLB LB LB LB LB LB -
7 177,80 7,000 43,16 29,00 10,36 0,408 - - LB LB LB LB LB -
7 177,80 7,000 47,62 32,00 11,51 0,453 - - LB LB LB LB LB -
7 177,80 7,000 52,09 35,00 12,65 0,498 - - - LB LB LB LB LB
7 177,80 7,000 56,55 38,00 13,72 0,540 - - - LB LB LB LB LB
7 5/8 193,68 7,625 35,72 24,00 7,62 0,300 S - - - - - - -
7 5/8 193,68 7,625 39,29 26,40 8,33 0,328 - SLB SLB LB LB - - -
7 5/8 193,68 7,625 44,20 29,70 9,52 0,375 - LB LB LB LB LB LB -
7 5/8 193,68 7,625 50,15 33,70 10,92 0,430 - LB LB LB LB LB LB -
7 5/8 193,68 7,625 58,04 39,00 12,70 0,500 - - - LB LB LB LB LB
7 5/8 193,68 7,625 63,69 42,80 14,27 0,562 - - - LB LB LB LB LB
7 5/8 193,68 7,625 67,41 45,30 15,11 0,595 - - - LB LB LB LB LB
7 5/8 193,68 7,625 70,09 47,10 15,88 0,625 - - - LB LB LB LB LB
8 5/8 219,08 8,625 35,72 24,00 6,71 0,264 - S S - - - - -
8 5/8 219,08 8,625 41,67 28,00 7,72 0,304 S - S - - - - -
8 5/8 219,08 8,625 47,62 32,00 8,94 0,352 S SLB SLB - - - - -
8 5/8 219,08 8,625 53,57 36,00 10,16 0,400 - SLB SLB LB LB - - -
8 5/8 219,08 8,625 59,53 40,00 11,43 0,450 - - LB LB LB LB LB -
8 5/8 219,08 8,625 65,48 44,00 12,70 0,500 - - - LB LB LB LB -
8 5/8 219,08 8,625 72,92 49,00 14,15 0,557 - - - LB LB LB LB LB
9 5/8 244,48 9,625 48,07 32,30 7,92 0,312 S - - - - - - -
9 5/8 244,48 9,625 53,57 36,00 8,94 0,352 S SLB SLB - - - - -
9 5/8 244,48 9,625 59,53 40,00 10,03 0,435 - SLB SLB LB LB - - -
9 5/8 244,48 9,625 64,73 43,50 11,05 0,435 - - LB LB LB LB LB -
9 5/8 244,48 9,625 69,64 47,00 11,99 0,472 - - LB LB LB LB LB LB
9 5/8 244,48 9,625 79,62 53,50 13,84 0,545 - - - LB LB LB LB LB
9 5/8 244,48 9,625 86,91 58,40 15,11 0595 - - - LB LB LB LB LB
10 3/4 273,05 10,750 48,73 32,75 7,09 0,279 S - - - - - - -
10 3/4 273,05 10,750 60,27 40,50 8,89 0,350 S SB SB - - - - -
10 3/4 273,05 10,750 67,71 45,50 10,16 0,400 - SB SB - - - - -
10 3/4 273,05 10,750 75,90 51,00 11,43 0,450 - SB SB SB SB SB SB -
10 3/4 273,05 10,750 82,59 55,50 12,57 0,495 - - SB SB SB SB SB -
10 3/4 273,05 10,750 90,33 60,70 13,84 0,545 - - - - SB SB SB SB
10 3/4 273,05 10,750 97,77 65,70 15,11 0,595 - - - - SB SB SB SB
11 3/4 298,45 11,750 62,50 4200 8,46 0,333 S - - - - - - -
11 3/4 298,45 11,750 69,94 47,00 9,53 0,375 - SB SB - - - - -
11 3/4 298,45 11,750 80,36 54,00 11,05 0,435 - SB SB - - - - -
11 3/4 298,45 11,750 98,29 60,00 12,42 0,489 - SB SB SB SB SB SB SB
13 3/8 339,72 13,375 71,43 48,00 8,38 0,330 S - - - - - - -
13 3/8 339,72 13,375 81,10 54,50 9,65 0,380 - SB SB - - - - -
13 3/8 339,72 13,375 90,78 61,00 10,92 0,430 - SB SB - - - - -
13 3/8 339,72 13,375 101,19 68,00 12,19 0,480 - SB SB SB SB SB SB -
13 3/8 339,72 13,375 107,15 72,00 13,06 0,514 - - - SB SB SB SB SB
16 406,40 16,000 93,67 65,00 9,53 0,375 S - - - - - - -
16 406,40 16,000 111,61 75,00 11,13 0,438 - SB SB - - - - -
16 406,40 16,000 125,01 84,00 12,57 0,495 - SB SB - - - - -
18 5/8 473,08 18,625 130,21 87,50 11,05 0,435 S SB SB - - - - -
20 508,00 20,000 139,89 94,00 11,13 0,438 SL SLB SLB - - - - -
20 508,00 20,000 158,49 106,50 12,70 0,500 - SLB SLB - - - - -
20 508,00 20,000 197,93 133,00 16,13 0,635 - SLB - - - - - -
Zertifizierungen
API 5CT N80 Varnishing Length: R1 R2 R3 Eue Tubing Oil Casing Pipe/Eue Length R2 Tubing Pipe

 

Unternehmensprofil
API 5CT N80 Varnishing Length: R1 R2 R3 Eue Tubing Oil Casing Pipe/Eue Length R2 Tubing Pipe

    Baowu Aluminium (Shandong) Co., Ltd. Befindet sich im Dongchangfu County, dem größten Aluminium-Fertigungsbezirk in Nordchina. Die Fabrik ist nur einen Kilometer von der Jiliao Schnellstraße entfernt, was unsere Transportation bequemer macht. Unsere Gesamtinvestition beträgt mehr als eine Milliarde Yuan für zwei große Fabriken.die Fabrik umfasst eine Fläche von 120, 000 Quadratmetern und das Unternehmen beschäftigt mehr als 500 Mitarbeiter, darunter über 60 Techniker. Unsere jährliche Produktionskapazität beträgt mehr als 120, 000 Tonnen Aluminiumprofile. Baowu wurde mit den Ehrentiteln "China Patent Shandong Star Enterprise", "Key Enterprise of Shandong Arch-itectural Profile Industry", "berühmte Marke der Provinz Baumaschinenindustrie", "Shandong berühmte Marke", "bekanntes Handelszeichen der Provinz Shandong", "China Energy-Saving Product Certification" ausgezeichnet, Usw. Unser Unternehmen wurde 2004 vom Landwirtschaftsministerium Chinas als nationales mittelständisches Unternehmen bewertet. Als professioneller Hersteller von Aluminiumprofilen haben wir uns auf die Herstellung von Tür- und Fensterbau, Dekoration, Vorhangwand und industriellen Aluminiumprofilen spezialisiert
 
Verpackung Und Versand

 

FAQ

1. F: Sind Sie eine Fabrik oder Handelsgesellschaft?
A: Wir sind professioneller Hersteller für Stahlrohr, und unser Unternehmen ist auch ein sehr professionelles Handelsunternehmen für Stahlprodukte.Wir können auch eine breite Palette von Stahlprodukten.

2. Q: Kann ich Proben vor Bestellung erhalten ?

A:   Muster können kostenlos zur Verfügung gestellt werden, und die Fracht wird vom Demander bezahlt werden.
 
3. Q: Was ist Ihre Lieferzeit ?
A: Unsere Lieferzeit beträgt etwa eine Woche, Zeitpunkt nach der Anzahl der Kunden.
 
4. F: Was sind Ihre Zahlungsbedingungen?
A: Unsere üblichen Zahlungsmethoden sind T / T, L / C, Zahlungsmethoden können verhandelt und mit Kunden angepasst werden
 
5.Q: Was tun Ihre Fabrik in Bezug auf Qualitätskontrolle?
A: Wir haben ISO, CE und andere Zertifizierungen erhalten. Von den Materialien bis zu den Produkten prüfen wir jeden Prozess, um eine gute Qualität zu gewährleisten.

6. F: Wie können Sie sicherstellen, dass das, was ich bekam, gut sein wird?
A: MADE in CHINA, wird als unser Garant handeln. Wenn das Produkt die Inspektion vor dem Verlassen des Werks nicht besteht, können Sie die Annahme der Ware verweigern.

 

 

MIAR.ORG, 2023