Maximale Nennleistung bei STC | 230W | 240W | 245W | 250W | 255W | 260W | 265W |
Maximale Leistungsspannung (Vmp) | 29,3V | 29,6V | 29,9V | 30,5V | 30,8V | 31,1V | 31,4V |
Maximaler Leistungsstrom (Imp) | 7,86A | 8,11A | 8,19A | 8,22A | 8,28A | 8,37A | 8,44A |
Leerlaufspannung (Voc) | 36,5V | 36,9V | 37,2V | 37,5V | 37,7V | 38,1V | 38,4V |
Kurzschlussstrom (Isc) | 8,51A | 8,63A | 8,67A | 8,85A | 8,92A | 8,98A | 9,03A |
Moduleffizienz | 14,16 % | 14,78 % | 15,09 % | 15,40 % | 15,71 % | 16,02 % | 16,32 % |
Leistungstoleranz | 0~+3 % | 0~+3 % | 0~+3 % | 0~+3 % | 0~+3 % | 0~+3 % | 0~+3 % |
STC: Bestrahlungsstärke 1000W/m², Modultemperatur 25 1,5, Luftmasse |